Sep 04, 2007 For Pokemon Colosseum on the GameCube, Guide and Walkthrough by Deathborn 668. Japanese versions of Pokemon Colosseum originally supported the GBA e-Reader and several cards; however, this support was removed in localization, cheating players out of, namely, a Shadow Togepi, Shadow Mareep, and Shadow Scizor. Contributed By: KeyBlade999 6 1 « See More or Submit Your Own!
Pokemon Colosseum Guide Pdf Download
Check BulbaNewsNOW for up-to-date Pokémon news and discuss it on the forums or in the Bulbagarden Discord server.
Pokémon Colosseum: Prima's Official Strategy Guide | |
---|---|
ISBN: | 9780761544296 |
Published: | March 23, 2004 |
Publisher: | Prima Games |
Author: | Fletcher Black |
Preceded By: | Pokémon Stadium 2: Prima's Official Strategy Guide |
Succeeded By: | Pokémon XD: Gale of Darkness: Prima's Official Strategy Guide |
Pokémon Colosseum: Prima's Official Strategy Guide is a guidebook for Pokémon Colosseum published by Prima Games in March 2004.
Blurb
Get Ready for a Colossal Battle!
- Complete walkthrough of Story Mode with strategies and maps
- All one-on-one and two-on-two battle line ups revealed
- Thorough Pokédex gives details of all 60 Pokémon found in Pokémon Colosseum
- All item locations exposed
- Essential strategies for Snagging and Purifying
Content
This guide covers a step-by-step walkthrough of the Story mode and Mt. Battle mode of Pokémon Colosseum, along with information on all Colosseum lineups, all items that appear in the game, and all available Pokémon. With each battle lineup are suggestions on how to win the battle, or how to avoid knocking out a specific Shadow Pokémon so it can be captured. This guide, however, includes a number of mistakes concerning type effectiveness, with tips such as 'Beldum's steel hull resists Fire and Water-type attacks,' when in truth, Steel does not resist either Fire or Water.
This book was published on March 23, 2004 and is ISBN 0761544291.
This book-related article is a stub. You can help Bulbapedia by expanding it. |
|
This book article is part of Project Merchandise, a Bulbapedia project that aims to write comprehensive articles on all Pokémon toys, dolls, books, and collectible merchandise. |
The Under Pokemon Colosseum
Well, In Colosseum, you can capture Pokémon. Johto and Hoenn Pokémon. Here is a list of them, in order of catching with levels, trainer and locations:Picture | No. | Name | Level Caught | Location | Trainer Name | Gender |
#196 | Espeon | Lv. 25 | Start | You | 100% Male ♂ 0% Female ♀ | |
#197 | Umbreon | Lv. 26 | Start | You | 100% Male ♂ 0% Female ♀ | |
#296 | Makuhita | Lv. 30 | Phenac City | Miror B. Peon Trudly | 75% Male ♂ 25% Female ♀ | |
#153 | Bayleef * | Lv. 30 | Phenac City Gates | Mystery Troop Verde | 87.5% Male ♂ 12.5% Female ♀ | |
#156 | Quilava * | Lv. 30 | Phenac City Gates | Mystery Troop Rosso | 87.5% Male ♂ 12.5% Female ♀ | |
#159 | Croconaw * | Lv. 30 | Phenac City Gates | Mystery Troop Bluno | 87.5% Male ♂ 12.5% Female ♀ | |
#200 | Misdreavus | Lv. 30 | Pyrite City Street | Rider Vant | 50% Male ♂ 50% Female ♀ | |
#218 | Slugma | Lv. 30 | Pyrite City Street | St. Performer Lon | 50% Male ♂ 50% Female ♀ | |
#164 | Noctowl | Lv. 30 | Pyrite City Street | Rider Nover | 50% Male ♂ 50% Female ♀ | |
#180 | Flaaffy | Lv. 30 | Pyrite City Street | Performer Diogo | 50% Male ♂ 50% Female ♀ | |
#188 | Skiploom | Lv. 30 | Pyrite City Street | Rider Leba | 50% Male ♂ 50% Female ♀ | |
#195 | Quagsire | Lv. 30 | Pyrite City Street | Bandana Guy Divel | 50% Male ♂ 50% Female ♀ | |
#162 | Furret | Lv. 33 | Pyrite City Gates | Rogue Cail | 50% Male ♂ 50% Female ♀ | |
#193 | Yanma | Lv. 33 | Pyrite Town | Cipher Peon Nore | 50% Male ♂ 50% Female ♀ | |
#223 | Remoraid | Lv. 20 | Pyrite Town | Miror B Peon Reath | 50% Male ♂ 50% Female ♀ | |
#226 | Mantine | Lv. 33 | Pyrite Town | Miror B Peon Ferma | 50% Male ♂ 50% Female ♀ | |
#211 | Qwilfish | Lv. 33 | Outside Pyrite Cave | Hunter Doken | 50% Male ♂ 50% Female ♀ | |
#206 | Dunsparce | Lv. 33 | Pyrite Cave | Rider Sosh | 50% Male ♂ 50% Female ♀ | |
#307 | Meditite | Lv. 33 | Pyrite Cave | Rider Twan | 50% Male ♂ 50% Female ♀ | |
#333 | Swablu | Lv. 33 | Pyrite Cave | Hunter Zalo | 50% Male ♂ 50% Female ♀ | |
#185 | Sudowoodo | Lv. 35 | Pyrite City | Cipher Admin Miror B. | 50% Male ♂ 50% Female ♀ | |
#311 | Plusle (Not Dark - Gift) | Lv. 13 | Pyrite City | Ginzaru | 50% Male ♂ 50% Female ♀ | |
#237 | Hitmontop | Lv. 38 | Celebi Shrine - Agate | Cipher Peon Skrub | 100% Male ♂ 0% Female ♀ | |
#244 | Entei | Lv. 40 | Mt. Battle | Cipher Admin Dakim | Genderless | |
#166 | Ledian | Lv. 43 | The Under City | Cipher Peon Kloak | 50% Male ♂ 50% Female ♀ | |
#245 | Suicune | Lv. 40 | The Under City | Cipher Admin Venus | Genderless | |
#207 | Gligar | Lv. 43 | The Under City | Hunter Frena | 50% Male ♂ 50% Female ♀ | |
#215 | Sneasel | Lv. 43 | The Under City | Rider Nelis | 50% Male ♂ 50% Female ♀ | |
#221 | Piloswine | Lv. 43 | The Under City | Bodybuilder Lonia | 50% Male ♂ 50% Female ♀ | |
#234 | Stantler | Lv. 43 | The Under City | Chaser Liaks | 50% Male ♂ 50% Female ♀ | |
#168 | Ariados | Lv. 43 | Shadow Research Institute | Cipher Peon Lesar | 50% Male ♂ 50% Female ♀ | |
#190 | Aipom | Lv. 43 | Shadow Research Institute | Cipher Peon Cole | 50% Male ♂ 50% Female ♀ | |
#198 | Murkrow | Lv. 43 | Shadow Research Institute | Cipher Peon Lare | 50% Male ♂ 50% Female ♀ | |
#205 | Forretress | Lv. 43 | Shadow Research Institute | Cipher Peon Vana | 50% Male ♂ 50% Female ♀ | |
#210 | Granbull | Lv. 43 | Shadow Research Institute | Cipher Peon Tanie | 25% Male ♂ 75% Female ♀ | |
#329 | Vibrava | Lv. 43 | Shadow Research Institute | Cipher Peon Remil | 50% Male ♂ 50% Female ♀ | |
#243 | Raikou | Lv. 40 | Shadow Research Institute | Cipher Admin Ein | Genderless | |
#192 | Sunflora | Lv. 45 | Realgam Tower | Cipher Peon Baila | 50% Male ♂ 50% Female ♀ | |
#225 | Delibird | Lv. 45 | Realgam Tower | Cipher Peon Arton | 50% Male ♂ 50% Female ♀ | |
#214 | Heracross | Lv. 45 | Realgam Tower | Cipher Peon Dioge | 50% Male ♂ 50% Female ♀ | |
#227 | Skarmory | Lv. 47 | Realgam Tower | Snagem Leader Gonzap | 50% Male ♂ 50% Female ♀ | |
#241 | Miltank | Lv. 48 | Realgam Tower | Bodybuilder Jonas | 0% Male ♂ 100% Female ♀ | |
#359 | Absol | Lv. 48 | Realgam Tower | Rider Delan | 50% Male ♂ 50% Female ♀ | |
#229 | Houndoom | Lv. 48 | Realgam Tower | Cipher Peon Nella | 50% Male ♂ 50% Female ♀ | |
#357 | Tropius | Lv. 49 | Realgam Tower | Cipher Peon Ston | 50% Male ♂ 50% Female ♀ | |
#376 | Metagross | Lv. 50 | Realgam Tower | Cipher Nascour | Genderless | |
#248 | Tyranitar | Lv. 55 | Realgam Tower | Cipher Head Evice | 50% Male ♂ 50% Female ♀ | |
#153 | Bayleef + | Lv. 30 | Dark Pokémon Lab/Snagem Hideout | Mystery Troop Verde | 87.5% Male ♂ 12.5% Female ♀ | |
#156 | Quilava + | Lv. 30 | Dark Pokémon Lab/Snagem Hideout | Mystery Troop Rosso | 87.5% Male ♂ 12.5% Female ♀ | |
#159 | Croconaw + | Lv. 30 | Dark Pokémon Lab/Snagem Hideout | Mystery Troop Bluno | 87.5% Male ♂ 12.5% Female ♀ | |
#235 | Smeargle | Lv. 45 | Snagem Hideout | Snagem Grunt Biden | 50% Male ♂ 50% Female ♀ | |
#218 | Ursaring | Lv. 45 | Snagem Hideout | Snagem Grunt Agrev | 50% Male ♂ 50% Female ♀ | |
#213 | Shuckle | Lv. 45 | Deep Colosseum | Deep King Agnol | 50% Male ♂ 50% Female ♀ | |
#176 | Togetic | Lv. 20 | Outside Stand | Cipher Peon Grunt Fake | 87.5% Male ♂ 12.5% Female ♀ | |
#250 | Ho-oh | Lv. 70 | Mt. Battle - 100th Battle | ? | Genderless | |
#251 | Celebi # | Lv. 10 | Download | Jp. Bonus Disk Only | Genderless | |
#025 | Pikachu # | Lv. 10 | Downloaded | Jp. Bonus Disk Only | 50% Male ♂ 50% Female ♀ | |
#385 | Jirachi # | ? | Downloaded | US. Bonus Disk Only | Genderless | |
#175 | Togepie | ? | Card E Room - Phenac City | Trainer ? | 87.5% Male ♂ 12.5% Female ♀ | |
#179 | Mareepe | ? | Card E Room - Phenac City | Trainer ? | 50% Male ♂ 50% Female ♀ | |
#212 | Scizore | ? | Card E Room - Phenac City | Trainer ? | 100% Male ♂ 0% Female ♀ |
Key:
Pokemon Colosseum Guide Pdf Free
* = Choice Between
# = Bonus
+ = Depends on your first choice (i.e. you get the two you didnt pick, one in Shadow Research Institue, the other in Snagem Hideout)
e = Catchable VIA E-Card